Sub-processors
ClickSend personal data access location and data hosting information
This page provides information about the sub-processors that ClickSend has engaged in accordance with our Customer Terms to provide processing activities on customer data on behalf of our customers.
1. Data storage, CRM and service providers
Provider | Types of data transferred or disclosed | Purpose for the data transfer or disclosure | Data location |
---|---|---|---|
Amazon Web Services | Personal data contained in communications customers send or receive through ClickSend’s services | Cloud storage, debugging/monitoring, support ClickSend products. Note personal data is deleted after 120 days. | Australia |
Salesforce | Customer and prospect information | Provision of CRM and Marketing Platform to ClickSend | Australia |
Xero | Customer billing information | Enable customer billing | North America |
Stripe | Customer billing information | Enable customer billing | North America |
Anonymous identifiers linking to behaviour of website and service usage (excludes cookies) | Providing analytics to improve ClickSend onboarding. | North America | |
Datadog | Customer names and email addressees as well as personal data contained in communications customers send or receive through ClickSend’s services | Debugging and monitoring. | North America |
2. Ancillary providers
**These providers do not hold or access data as part of the ClickSend services.
However, these providers may have access to, or hold personal data in limited circumstances noted below.
Provider | Types of data transferred or disclosed | Purpose for the data transfer or disclosure | Storage location |
---|---|---|---|
Intercom R&D Unlimited Company | Customer email address, name, phone number and location | Customer communication and support (for example, vialive chat) | North America |
Zoom | Customer support data in video recordings | To enable sales team training and analytics when providing customer support. | North America |
Autopilot | Customer names and email addresses | Marketing CRM communication | North America |
Calendly | Names and email addresses of customers who have booked an appointment with a ClickSend representative. | To facilitate meetings between customers and ClickSend personnel. | North America |
DocuSign | Customer contract, customer email address, name, ClickSend representative email address. | To facilitate contract signing. Note that data is deleted after 120 days. | Australia |
Salesloft | Customer name, recording of conversation (US customers only) | Sales and / or support call records and training | North America |
Slack Inc. | Customer name, email address, phone number | Internal communication | North America |
Segment | Pseudo-anonymous identifiers linking to behaviour of website and service usage (excludes cookies) | Providing analytics to improve ClickSend services. | North America |
Heap Data | Pseudo-anonymous identifiers linking to behaviour of website and service usage (excludes cookies) | Providing analytics to improve ClickSend services. | North America |
Wingify Software Private Limited | Screenshots of the ClickSend dashboard, which may include customer and end-user data | Analytics and optimisation | North America |
Match My Email (RAE Internet, Inc.). | Customer and prospect information. | Provision of CRM and marketing platform functionality. | Germany |
Subscribe
ClickSend will update this page at least 10 days before engaging a new sub-processor, and if you subscribe for updates through the subscription mechanism at the bottom of this page, ClickSend will notify you by email of changes to this page. Please refer to your Customer Terms for more information about sub-processors.
Privacy & Legal© 2023 ClickSend